King Yadava
Created by Jijith Nadumuri at 14 Feb 2010 19:09 and updated at 14 Feb 2010 19:09
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
| Total Occurrences | Name | Occurrences in the 18 Books of Mahabharata |
| 8 | Bhishmaka | 1 4 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 |
| 2 | Bhishmaka's | 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 2 | Bhismaka | 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 30 | Kansa | 2 10 2 2 6 1 2 0 0 0 0 1 1 1 0 1 0 1 |
| 1 | Kansa's | 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 |
| 23 | Kartavirya | 2 3 6 0 2 0 4 4 0 0 0 0 2 0 0 0 0 0 |
| 1 | Kartaviryaryuna | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 4 | Kartavirya's | 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 4 | Karttaviryya | 0 0 0 0 0 0 0 0 0 0 0 2 1 1 0 0 0 0 |
| 1 | Karttaviryya-Arjuna | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 |
| 49 | Kuntibhoja | 11 2 7 0 6 11 8 1 0 0 0 0 0 0 3 0 0 0 |
| 1 | Kunti-Bhoja | 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 |
| 1 | Kuntibhoja's | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 1 | Kuntiraj | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 2 | Kuntiraja | 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 253 | Nala | 7 2 239 1 1 0 0 1 0 0 0 0 2 0 0 0 0 0 |
| 10 | Nala's | 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 22 | Rukmi | 1 1 4 0 14 0 1 0 0 0 0 1 0 0 0 0 0 0 |
| 4 | Rukmin | 0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
| 1 | Udavarta | 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 24 | Ugrasena | 9 2 2 1 4 0 0 0 0 0 0 3 0 1 0 1 0 1 |
| 1 | Ugrasena's | 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 56 | Vahuka | 1 0 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 4 | Vahuka's | 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij
Share:-
