Arjuna
Created by Jijith Nadumuri at 17 Feb 2010 17:53 and updated at 17 Feb 2010 17:53
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
| Total Occurrences | Name | Occurrences in the 18 Books of Mahabharata |
| 5 | Ape-bannered | 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 |
| 1 | Ape-bearing | 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 |
| 2663 | Arjuna | 334 90 276 153 161 258 637 418 47 12 11 64 21 114 24 28 10 5 |
| 1 | Arjuna-gale | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 6 | Arjunas | 1 0 2 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 |
| 209 | Arjuna's | 14 1 17 16 7 18 86 39 5 0 0 1 0 5 0 0 0 0 |
| 1 | Arjuna-time | 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 |
| 1 | Brihannala | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 5 | Dhanajaya | 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 |
| 1 | Dhananajaya | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 1 | Dhananiaya | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 866 | Dhananjaya | 34 21 81 50 68 92 232 151 28 7 4 16 2 66 3 8 3 0 |
| 1 | Dhananjaya-fire | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 33 | Dhananjaya's | 1 0 3 0 2 4 16 7 0 0 0 0 0 0 0 0 0 0 |
| 1 | Dhanaujaya | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 1 | Dhanunjaya | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 1 | Dhartanjaya's | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 |
| 1 | Diadem-decked | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 24 | Falguna | 0 3 4 10 7 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 1 | Falguna's | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 12 | Falguni | 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 2 | Falgunis | 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 1 | Falguni's | 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 |
| 11 | Gudakesa | 1 0 5 1 0 2 0 0 0 0 0 0 0 2 0 0 0 0 |
| 2 | Gudakesha | 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 91 | Jishnu | 12 1 15 11 5 8 14 8 0 0 0 4 0 12 1 0 0 0 |
| 1 | Jishnu's | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 10 | Kiriti | 3 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 50 | Kiritin | 0 0 0 15 7 14 6 4 4 0 0 0 0 0 0 0 0 0 |
| 1 | Kiritin's | 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 |
| 1111 | Partha | 61 9 40 98 46 126 335 297 25 2 3 21 5 33 1 8 1 0 |
| 1 | Partha-cloud | 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 |
| 2 | Partha-fire | 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 |
| 1 | Partha-mountain | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 145 | Parthas | 0 0 6 0 6 21 48 24 33 5 1 1 0 0 0 0 0 0 |
| 78 | Partha's | 0 0 0 14 2 9 24 21 6 0 0 1 0 0 1 0 0 0 |
| 1 | Paurandara | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 196 | Phalguna | 11 0 35 0 0 1 69 41 5 1 0 7 1 16 4 1 2 2 |
| 1 | Phalgunas | 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 |
| 9 | Phalguna's | 0 0 1 0 0 0 5 2 0 0 0 0 0 1 0 0 0 0 |
| 46 | Phalguni | 1 0 2 0 0 31 8 3 0 0 0 0 1 0 0 0 0 0 |
| 3 | Phalgunis | 0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 |
| 13 | Phalguni's | 0 0 0 0 0 7 5 1 0 0 0 0 0 0 0 0 0 0 |
| 1 | Pratha | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 74 | Savyasachin | 1 0 5 9 14 5 39 0 0 0 0 0 0 1 0 0 0 0 |
| 5 | Savyasachin's | 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 |
| 49 | Savyasaci | 0 0 0 0 0 0 0 37 11 0 1 0 0 0 0 0 0 0 |
| 1 | Svetavahana | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 5 | Swetavahana | 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 162 | Vibhatsu | 13 1 14 29 9 17 47 17 4 0 2 0 0 4 3 2 0 0 |
| 2 | Vibhatsu's | 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 |
| 58 | Vijaya | 2 1 4 7 7 5 7 12 1 0 0 0 0 10 2 0 0 0 |
| 1 | Virhannala | 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 4 | Vivatsu | 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
| 46 | Vrihannala | 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij
Share:-
