Utterance
Created by Jijith Nadumuri at 18 Feb 2010 17:26 and updated at 18 Feb 2010 17:26
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
Total Occurrences | Name | Occurrences in the 18 Books of Mahabharata |
5 | Bho | 0 0 1 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 |
1 | Bhuh | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Bhuvah | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Hayi-Hayi | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
1 | Hist | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
7 | Ho | 2 0 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 |
2 | Hum | 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
2 | Hun | 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 |
3 | Huns | 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 |
1 | Huva-Hayi | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
1 | Huva-Hoyi | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
2 | Ida | 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
2 | Namas | 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 |
1 | Namas-Namas | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
59 | Om | 4 1 3 1 2 4 2 2 1 1 1 12 10 3 1 1 1 1 |
1 | Oms | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Samange | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Sasti | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
12 | SAT | 0 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0 0 0 |
1 | Svadha | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
22 | Swadha | 0 0 1 0 3 2 1 0 0 0 0 7 6 2 0 0 0 0 |
3 | Swadhas | 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
52 | Swaha | 1 1 25 0 5 1 2 0 1 0 0 8 5 3 0 0 0 0 |
1 | Swahas | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2 | Swashti | 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Vahule | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
15 | Vashat | 1 0 0 0 0 0 0 2 0 0 0 5 6 1 0 0 0 0 |
4 | Vashats | 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 |
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij
Share:-