Region

Created by Jijith Nadumuri at 17 Feb 2010 18:20 and updated at 17 Feb 2010 18:20

Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories

Total Occurrences Name Occurrences in the 18 Books of Mahabharata
3 Airavat 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
2 Andhakaraka 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Aryavarta 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2 Atharvana 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0
1 Audhido 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Bhadraswa 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0
1 Bharatavarsha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Bharatvarsha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Bhumi 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Brahmakshetra 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Dakshinatya 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Dhritimat 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Dundubhiswana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Dwaipa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 East 3 1 3 0 3 2 0 3 0 0 0 6 2 1 0 1 0 0
2 Elavrita 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Elysian 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Goloka 0 0 0 0 0 0 0 0 1 0 0 2 2 0 0 0 0 0
1 Haimavat-varsha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Hainavatvarsha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Himavat-varsha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Hiranyaka 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
19 Island 0 0 0 0 0 0 0 0 0 0 0 18 1 0 0 0 0 0
1 Jambu-dwipa 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
6 Jamvu 0 0 1 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0
10 Jamvudwipa 0 0 0 0 0 8 0 0 0 0 0 0 1 1 0 0 0 0
2 Jamvukhanda 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Jamvu-khanda 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Jamvumarga 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
3 Jamvu-marga 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Jangala 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kasyapa-dwipa 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Ketumala 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2 Kraunchadwipa 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0
1 Krauncha-dwipa 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
30 Kshetra 0 0 1 0 0 6 0 0 0 0 0 18 2 3 0 0 0 0
1 Kumudottara 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
18 Kurujangala 4 0 2 0 2 1 1 3 0 0 0 2 1 0 2 0 0 0
6 Kuru-jangala 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
91 Kurukshetra 9 0 22 0 19 4 0 1 12 0 1 3 4 9 6 1 0 0
1 Kurukshstra 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kusadwipa 0 0 0 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0
1 Kusala 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Kushamva 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Lohity 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Mahakasa 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Mahapuman 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Mahar 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1 Mahetta 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Mahidhara 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Makandi 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Mandaki 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Manikanchana 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Manonuga 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Medhya 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Milky 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Mishali 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Naga-dwipa 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
19 North 2 4 2 0 3 0 1 2 0 0 0 2 2 1 0 0 0 0
1 North-East 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2 North-Eastern 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
15 Northern 1 4 1 0 0 4 0 0 0 0 0 1 3 1 0 0 0 0
1 Pitriloka 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Prabhasa 7 0 8 0 0 0 0 0 8 0 0 3 7 1 0 3 0 0
2 Pravaraka 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Provinces 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Punjab 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
4 Purva 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Ramaniyaka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Romanaka 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Sairishaka 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Sakadwipa 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0 0 0 0
1 Salmalidwipa 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Salmalika 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Sanyamana 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 South 2 1 3 0 3 1 0 3 0 0 0 2 0 0 0 1 0 0
6 Southern 0 3 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
1 Southern-path 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1 Sumala 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Suparsa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ujjalaka 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Ushna 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Vaikunth 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Vaikuntha 0 0 1 0 0 1 1 0 0 0 0 4 0 0 0 0 0 0
2 Vankhu 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
24 Varsha 0 0 0 0 0 22 0 0 0 0 0 2 0 0 0 0 0 0
11 Varshas 0 0 0 0 0 10 0 0 0 0 0 1 0 0 0 0 0 0
1 Vatikhanda 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Venumandala 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Vraja 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 West 2 1 3 0 3 1 0 3 0 0 0 0 0 0 0 0 0 0
2 White-Island 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0

Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories

Jijith.JPG
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij

Share:- Facebook

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License