Kingdom

Created by Jijith Nadumuri at 17 Feb 2010 18:19 and updated at 17 Feb 2010 18:19

Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories

Total Occurrences Name Occurrences in the 18 Books of Mahabharata
5 Anarta 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0
3 Anartta 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Anga 9 4 2 0 2 0 0 0 0 0 0 1 3 0 0 0 0 0
1 Banga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Batsa-bhumi 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bhallata 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Cedi 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
37 Chedi 7 24 2 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Chin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 China 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Chola 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dantakura 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1 Dasarna 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dasarnaka 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Dravida 0 0 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
8 Dvaraka 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 0
67 Dwaraka 10 9 14 1 4 0 2 0 4 0 0 4 3 9 1 5 1 0
46 Gandhara 4 7 1 2 4 3 9 1 4 0 0 1 2 7 0 1 0 0
2 Harataka 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Harivarsha 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
1 Hari-varsha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Kairataka 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
28 Kalinga 7 3 2 0 2 9 2 2 1 0 0 0 0 0 0 0 0 0
1 Kambhoja 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Kamboja 0 2 0 0 1 0 0 3 1 1 3 0 0 0 0 0 0 0
19 Kamvoja 1 1 0 0 2 2 9 0 0 0 0 3 1 0 0 0 0 0
1 Kanyakubja 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
3 Kanyakuvja 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kanyakuyja 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Karpasika 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Karusha 3 5 1 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0
1 Kashi 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kashmira 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Kasi 14 5 1 1 40 9 4 0 1 0 0 2 13 0 0 1 0 0
2 Kasi-kosalas 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
22 Kasis 0 0 0 0 5 5 7 3 0 0 0 0 1 1 0 0 0 0
1 Kasmeera 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kasmira 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
1 Kausika-kachchha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Kekaya 3 0 2 1 10 13 9 1 0 0 2 0 0 0 0 0 0 0
2 Kingdom 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
8 Kishkindhya 0 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kiskindhya 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Kosala 10 3 9 0 0 1 1 0 1 0 0 16 1 0 0 0 0 0
4 Kulinda 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1 Kuntirashtra 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kuranga 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
868 Kuru 90 55 133 48 65 70 132 56 72 6 15 29 12 39 37 4 0 5
27 Lanka 0 0 26 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 Lanka's 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Madra 19 0 0 0 0 2 0 3 12 0 1 0 0 0 0 0 0 0
61 Magadha 5 29 0 0 4 4 0 1 1 0 2 4 3 7 1 0 0 0
1 Maghadha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Malava 0 0 1 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0
1 Malla 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Marudha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Matsya 3 6 1 39 6 2 4 0 0 0 2 1 0 0 0 0 0 0
2 Munidesa 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Munjagrama 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Navarashtra 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Nishadha 1 0 3 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0
209 Panchala 56 17 12 10 17 25 64 0 0 0 0 5 0 2 1 0 0 0
1 Panchalal 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
2 Pandrya 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Pandya 3 3 2 0 4 0 0 26 1 0 0 0 0 0 0 0 0 0
2 Pansu 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Pasubhumi 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Pattachchara 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Paundra 1 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Potimatsyaka 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Pulinda 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Pundra 4 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Rohitaka 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Salva 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 Salwa 2 0 65 0 21 0 2 0 9 0 0 0 1 0 0 0 0 0
3 Saurashtra 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sauvira 2 0 12 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0
1 Sindhusauvira 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Suhma 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Sumbha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Surasena 1 0 0 2 1 2 0 1 0 0 0 0 0 0 0 0 0 0
3 Surashtra 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6 Surparaka 0 1 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
1 Talakata 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Tamralipta 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Tukhara 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1 Udhara 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Uttarayotisha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Uttar-Kuru 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
10 Vanga 3 6 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
5 Vatsabhumi 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Vidarbha 2 0 29 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Vidarva 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
33 Videha 3 1 23 1 1 0 1 0 0 0 0 3 0 0 0 0 0 0
1 Vidharbha 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Vidharva 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Yakrilloma 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories

Jijith.JPG
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij

Share:- Facebook

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License