Kaurava

Created by Jijith Nadumuri at 17 Feb 2010 18:00 and updated at 17 Feb 2010 18:00

Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories

Total Occurrences Name Occurrences in the 18 Books of Mahabharata
4 Abhaya 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
5 Adityaketu 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0
1 Agrayayin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Alolupa 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1 Anadara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anadhrishya 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Anadhriti 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Angada 1 0 17 0 0 1 3 0 0 0 0 2 0 0 0 0 0 0
1 Anudara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Anuvinda 2 2 1 0 4 23 16 3 1 0 1 0 0 0 0 0 0 0
1 Anuvinda's 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1 Anuyaina 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Aolupa 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Aprajita 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Ayobhuja 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2 Ayovahu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Balaki 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Balavardhana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Bhimaeara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Bhimaratha 2 1 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
3 Bhimavala 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bhimavega 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Bhimavegarava 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Bhimavikrama 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bhurivala 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
4 Charuchitra 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
14 Chitra 2 1 1 0 1 2 3 0 0 0 0 0 4 0 0 0 0 0
1 Chitrachapa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Chitraka 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Chitraksha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Chitrakundala 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Chitranga 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 Chitrasena 5 5 35 4 5 50 27 0 6 0 0 3 1 2 1 0 0 0
5 Chitrasena's 0 0 1 0 0 0 3 0 1 0 0 0 0 0 0 0 0 0
1 Chitravahu 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Chitravana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Chitrayuda 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Citra 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0
26 Citrasena 0 0 0 0 0 0 0 23 1 0 2 0 0 0 0 0 0 0
2 Dandi 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1 Dhanugraha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Dhanurdhara 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dhanurgraha 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
65 Dhartarashtra 0 0 0 0 2 27 9 24 3 0 0 0 0 0 0 0 0 0
1 Dhartarashtra-forest 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Dhartarashtras 0 0 3 0 6 19 19 28 10 3 2 3 0 0 0 0 0 1
2 Dhartarashtra's 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Dhirghalochana 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Dhirgharoma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Dirghalochana 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
1 Dirghanetra 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
5 Dirghavahu 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
2 Dridha 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2 Dridhahasta 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dridhakshatra 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dridharatha 2 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0
2 Dridhasandha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dridhavarman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Dridhayudha 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Duhsaha 4 0 0 0 0 0 5 0 0 0 3 0 0 0 0 0 0 0
7 Duhsala 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Duhshala 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
1 Dundadhara 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Duradhara 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Durddhara 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Durdhara 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
3 Durdharsha 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 Durdharshana 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Durmada 2 0 0 0 0 1 6 1 0 0 0 0 0 0 0 0 0 0
29 Durmarshana 3 0 0 0 2 12 7 2 2 0 0 1 0 0 0 0 0 0
58 Durmukha 4 2 1 1 2 14 27 3 0 0 2 1 0 0 0 1 0 0
9 Durmukha's 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0 0 0 0
1 Durvigaha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Durvimochana 1 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0
1 Durvirochana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Durvisaha 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
4 Durvishaha 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 0
1 Durvishasa 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Dushkarna 2 0 0 0 0 6 4 0 0 0 0 0 0 0 0 0 0 0
1 Dushkarna's 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Dushparajaya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Dushpradarsha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Dushpradharsha 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
4 Dushpradharshana 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 Duskarna 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Duspradharsha 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
12 Dussaha 0 0 0 4 2 5 0 1 0 0 0 0 0 0 0 0 0 0
10 Dussala 0 1 2 0 0 1 0 1 0 0 0 0 0 5 0 0 0 0
2 Jaitra 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
39 Jalasandha 4 0 0 0 1 2 24 2 4 0 1 0 0 0 1 0 0 0
3 Jalasandha's 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
32 Jayatsena 3 1 0 2 6 11 1 2 4 0 1 0 0 0 0 0 0 1
1 Jayatsena's 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Kanakadhvaja 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kanakadhwaja 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kanakangana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kanakaya 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kanakayu 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kanykadhyaja 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Kavachin 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1 Kavashin 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
2 Kshemamurti 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Kunda 2 0 3 0 0 0 3 0 1 0 0 1 3 0 0 0 0 0
5 Kundabhedin 1 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0
26 Kundadhara 1 1 0 0 0 3 0 0 0 0 0 21 0 0 0 0 0 0
1 Kundaja 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kundasayin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kundasi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kundaveda 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Kuras 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kura's 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
1 Kuvachi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Mahavahu 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Nagadatta 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
8 Nandaka 2 0 0 0 2 2 1 0 1 0 0 0 0 0 0 0 0 0
1 Nishangi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Nishangin 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
6 Padmanabha 1 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0
5 Panditaka 1 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
2 Pasin 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
3 Pramatha 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0
1 Pramathi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Purumitra 1 1 0 0 6 8 3 1 0 0 0 0 0 0 0 0 0 0
4 Raudrakarman 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2 Sada 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Saha 2 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1 Sahasravaeh 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Sala 7 1 14 2 9 10 15 4 4 0 0 1 0 0 1 0 0 1
1 Sanapati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Sarasan 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
1 Sarasana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Satranjaya 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Satrusha 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Satwa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Satyabrata 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
6 Satyasandha 2 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 0 0
2 Senani 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
3 Senapati 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
1 Shanda 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1 Somakirti 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Somakitri 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Srutanta 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1 Sudarsa 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1 Sudarsan 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
4 Suhasta 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
2 Sukundala 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Sulochana 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Sulochna 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Sumukha 0 1 0 0 14 1 1 0 0 0 0 0 0 0 0 0 0 0
1 Sumukha's 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Sunabha 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Suvak 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Suvarcha 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
6 Suvarchas 1 0 1 0 1 0 2 0 1 0 0 0 0 0 0 0 0 0
1 Suvarchasa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Suvarchasas 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
5 Suvarman 2 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
4 Ugrasravas 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1 Ugrayayin 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
7 Ugrayudha 3 0 0 0 0 0 0 2 1 0 0 1 0 0 0 0 0 0
2 Upachitra 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
3 Upananda 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0
5 Upanandaka 2 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0
1 Urananabha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Urnanabha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Vahusali 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1 Vahvashin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Vahvasin 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
2 Valaki 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Vatavega 2 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
121 Vikarna 10 8 2 11 10 51 20 2 2 0 4 0 1 0 0 0 0 0
1 Vikarnas 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Vikarna's 0 0 1 3 0 1 0 3 0 0 0 0 0 0 0 0 0 0
6 Vikata 2 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0
1 Vikatanana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Vinda 2 2 2 0 3 21 14 4 1 0 1 0 0 0 0 0 0 0
1 Vipachitra 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Viragas 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
7 Viravahu 2 0 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0
2 Viravi 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Visalaksha 2 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0
1 Visalaksha's 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
1 Vivimshati 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1 Vivingati 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Vivingsati 0 1 0 6 9 7 1 1 1 0 0 0 0 0 0 0 0 0
1 Vivingsu 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
31 Vivinsati 4 0 1 0 0 9 16 0 0 0 1 0 0 0 0 0 0 0
5 Vivitsu 2 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
3 Vrindaraka 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0
2 Vyudhoru 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 Vyudoroska 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0

Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories

Jijith.JPG
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij

Share:- Facebook

Unless otherwise stated, the content of this page is licensed under Creative Commons Attribution-ShareAlike 3.0 License