Animal
Created by Jijith Nadumuri at 17 Feb 2010 18:26 and updated at 17 Feb 2010 18:26
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
Total Occurrences | Name | Occurrences in the 18 Books of Mahabharata |
1 | Animal | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
10 | Animals | 1 0 0 0 0 3 0 1 1 0 0 3 0 0 0 0 0 1 |
2 | Asses | 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 |
1 | Baraha | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
3 | Beasts | 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 |
1 | Bhurundas | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2 | Bipeds | 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 |
17 | Boar | 0 0 1 0 0 2 0 0 0 0 0 8 6 0 0 0 0 0 |
1 | Bull | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2 | Bulls | 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 |
4 | Carnivorous | 0 0 0 0 0 3 0 0 0 0 1 0 0 0 0 0 0 0 |
1 | Cats | 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 |
6 | Cow | 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 |
1 | Cows | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
28 | Creatures | 0 1 1 0 3 1 2 1 0 0 2 13 3 1 0 0 0 0 |
1 | Deer | 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 |
3 | Dogs | 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 |
1 | Gavaya | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Goat | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
1 | Go-langula | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Gouri | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
2 | Iguana | 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
2 | Insects | 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 |
7 | Jackals | 0 1 1 0 1 1 0 0 0 0 1 2 0 0 0 0 0 0 |
1 | Kadali | 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
56 | Kine | 0 0 0 0 0 1 0 0 0 0 0 3 51 1 0 0 0 0 |
1 | Krikara | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
2 | Lion | 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 |
1 | Lion-like | 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 |
3 | Lions | 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 |
1 | Matara | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
2 | Mongoose | 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 |
1 | Monkeys | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2 | Mrigamanda | 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2 | Mrigi | 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Nanku | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Nishpava | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
9 | Ranku | 1 2 1 0 0 2 0 2 0 0 0 1 0 0 0 0 0 0 |
1 | Runku | 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 |
5 | Rurus | 0 0 2 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 |
2 | Sarduli | 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Sarva-kamadugha | 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Sharabhas | 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 |
1 | Srimara | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Srimaras | 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 |
1 | Surupah | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Tigers | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Timi | 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2 | Tortoise | 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
2 | Tortoise-king | 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Unicorn | 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 |
1 | Vadhrinasa | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Vahurupah | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Varava | 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
1 | Vartaka | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
1 | Vartikas | 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 |
2 | Wolves | 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 |
1 | Yugandharah | 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 |
Lists: Alphabetical Noun List, Leaf Catagories, Higher Level Categories
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij
Share:-