Kshatriya
Created by Jijith Nadumuri at 07 Mar 2010 05:51 and updated at 07 Mar 2010 05:51
The noun Kshatriya has high affinity with other nouns like Vaisya, Brahmana and Sudra. Among them the bond with Vaisya is very strong in comparison to Brahmana and Sudra.
Bond Strength | Avg.Word.Distance | Abs.Avg.Word.Distance | Bond |
150 | 0.44 | 10.146667 | Brahmana |
55 | 3.036364 | 7.727273 | Vaisya |
45 | 1.711111 | 13.444445 | Brahmanas |
36 | 7.027778 | 12.916667 | Sudra |
32 | 14.1875 | 14.1875 | Kshatriya |
28 | -6.464286 | 11.392858 | Kshatriyas |
24 | -2.958333 | 24.041666 | Vedas |
20 | -9.55 | 16.25 | Yudhishthira |
19 | -1.210526 | 19.842106 | Drona |
19 | -11.578947 | 13.368421 | Bhishma |
17 | -0.411765 | 9.470589 | Brahma |
15 | -4.933333 | 11.866667 | Rama |
12 | -7.166667 | 12.166667 | Arjuna |
12 | -3.333333 | 15.666667 | Rishi |
11 | -1.181818 | 12.454545 | Bharata |
10 | -4.7 | 10.9 | Dhananjaya |
9 | 1.333333 | 9.111111 | Viswamitra |
8 | 14.5 | 17.75 | Brahman |
8 | -4.375 | 4.375 | Fie |
7 | -11 | 13.857142 | Karna |
7 | 1 | 15.571428 | Pandu |
7 | -0.571429 | 18.285715 | Rishis |
7 | -9.428572 | 12.285714 | Krishna |
7 | -4.428571 | 9.857142 | Pritha |
7 | -19.714285 | 19.714285 | Dhrishtadyumna |
7 | 7 | 15.571428 | Bhrigu |
6 | -13.5 | 22.5 | Bhrigu's |
5 | -26.799999 | 30.799999 | Drupada |
5 | 2.8 | 14.4 | Pandavas |
5 | -19.6 | 28.4 | Dhritarashtra |
5 | -12.6 | 20.200001 | Brahmacharya |
5 | -14.6 | 14.6 | Death |
5 | -1.4 | 14.2 | Pitris |
4 | -15.5 | 15.5 | Duryodhana |
4 | 7.25 | 9.75 | Partha |
4 | -13.75 | 13.75 | Sahadeva |
4 | -6.5 | 21.5 | Bhima |
4 | -16.75 | 16.75 | Kunti |
4 | 6.5 | 13.5 | Vaisyas |
4 | -1.5 | 10.5 | Kurus |
4 | -11.75 | 11.75 | Muchukunda |
4 | 6 | 10.5 | Indra |
4 | -6.25 | 9.25 | Vyasa |
4 | -5.75 | 5.75 | Chastisement |
3 | 5.333333 | 8.666667 | Vasishtha |
3 | -9.333333 | 9.333333 | Kuru's |
3 | -3.666667 | 19.666666 | Veda |
3 | -28.666666 | 28.666666 | Vaisampayana |
3 | 4.333333 | 19.666666 | Vedic |
3 | -31.333334 | 31.333334 | Virata |
3 | -10 | 21.333334 | Creator |
3 | -33.333332 | 33.333332 | Sikhandin |
3 | 7 | 10.333333 | Brahmana's |
3 | 6 | 14 | Sudras |
3 | -17.333334 | 17.333334 | Bhimasena |
3 | 4 | 11.333333 | Suyodhana |
3 | -16.333334 | 16.333334 | Satyaki |
3 | 5 | 10.333333 | Kasyapa |
3 | 3.666667 | 9 | Earth |
3 | -16 | 22.666666 | Gadhi |
3 | 8.666667 | 10.666667 | Yadus |
3 | -3 | 7.666667 | Richika |
3 | 22.333334 | 22.333334 | Suta |
3 | -16.333334 | 21 | Chyavana |
2 | -3 | 6 | Draupadi |
2 | -4 | 4 | Devavrata |
2 | 16 | 16 | Santanu's |
2 | -1.5 | 23.5 | Bharata's |
2 | -7.5 | 7.5 | Might |
2 | 0 | 8 | Bharadwaja |
2 | -9 | 9 | Suvala |
2 | -10.5 | 13.5 | Vasudeva |
2 | 1.5 | 5.5 | Sakra |
2 | -17 | 17 | Rakshasa |
2 | -11 | 11 | Fear |
2 | -13 | 13 | Uttara |
2 | -4.5 | 9.5 | Sakuni |
2 | 0 | 9 | Gandhara |
2 | 7 | 7 | Supreme |
2 | -45 | 45 | Chedis |
2 | -7.5 | 19.5 | Kasi |
2 | 6.5 | 9.5 | Janardana |
2 | -18.5 | 18.5 | Vrikodara |
2 | -6.5 | 6.5 | King |
2 | -15.5 | 17.5 | Sanjaya |
2 | 14 | 14 | Yama's |
2 | 17.5 | 17.5 | Rathas |
2 | -22 | 22 | Muni |
2 | 12.5 | 12.5 | Jamadagni's |
2 | -2.5 | 2.5 | Bharatas |
2 | -7.5 | 12.5 | Pandava |
2 | -1 | 11 | Asuras |
2 | -6.5 | 15.5 | Island-born |
2 | 23 | 23 | Dattatreya |
2 | -6 | 6 | Fire |
2 | 7.5 | 7.5 | Bhikshu |
2 | -21 | 41 | Soma |
2 | -14.5 | 14.5 | Vishnu |
2 | -6.5 | 6.5 | Kosala |
2 | -4.5 | 4.5 | Kayavya |
2 | 4 | 4 | Nishada |
2 | -1.5 | 7.5 | Magadha |
2 | 8 | 12 | Chandala |
2 | -1.5 | 8.5 | Rishi's |
2 | 17.5 | 17.5 | Heaven |
Jijith Nadumuri Ravi
Research data published for the interest of people researching on Mahabharata.
Suggestions are welcome: email:moc.liamg|rnhtijij#moc.liamg|rnhtijij
Share:-