Valmiki Ramayana Nouns Alphabetical 2
Created by Jijith Nadumuri at 30 Aug 2011 13:49 and updated at 30 Aug 2011 13:49
Continued from valmiki-ramayana-nouns-alphabetical
Verb-Nouns
n | f | Nouns | K1 | K2 | K3 | K4 | K5 | K6 | K7 |
2658 | 2 | Administrator | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
2659 | 1 | Adventurers | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2660 | 2 | Ancestors | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2661 | 1 | Astrologers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2662 | 1 | Attestor | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2663 | 1 | Baffler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2664 | 1 | Beater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2665 | 1 | Benefactress | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2666 | 2 | Blower | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2667 | 1 | Bolter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2668 | 2 | Brother | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2669 | 1 | Brothers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2670 | 1 | Carpenters | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2671 | 2 | Charioteer | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2672 | 4 | Commander | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
2673 | 6 | Creator | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
2674 | 2 | Daughter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2675 | 2 | Destroyer | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2676 | 1 | Dispenser | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2677 | 2 | Drainer | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2678 | 2 | Drencher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2679 | 2 | Drier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2680 | 1 | Elder | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2681 | 1 | Elders | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2682 | 2 | Eliminator | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2683 | 1 | Eliminators | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2684 | 17 | Emperor | 8 | 3 | 2 | 3 | 0 | 1 | 0 |
2685 | 2 | Ender | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2686 | 1 | Endower | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2687 | 1 | Exterminator | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2688 | 4 | Father | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2689 | 18 | Forefather | 16 | 0 | 0 | 2 | 0 | 0 | 0 |
2690 | 14 | Grandparent | 9 | 0 | 3 | 2 | 0 | 0 | 0 |
2691 | 2 | Humidifier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2692 | 1 | Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2693 | 1 | Hypnotiser | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2694 | 1 | Impeller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2695 | 1 | Impellers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2696 | 1 | Incinerator | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2697 | 1 | Inducer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2698 | 1 | Inflamer | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2699 | 2 | Intoxicator | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2700 | 1 | Knower | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2701 | 1 | Madder | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2702 | 1 | Mediators | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2703 | 4 | Messengers | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
2704 | 1 | Milker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2705 | 2 | Minister | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2706 | 2 | Ministers | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2707 | 9 | Mother | 2 | 4 | 1 | 0 | 1 | 1 | 0 |
2708 | 1 | Nightwalker | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2709 | 1 | Outsiders | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2710 | 1 | Pacifier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2711 | 1 | Pounder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2712 | 1 | Preceptor | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2713 | 1 | Protectors | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2714 | 2 | Punisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2715 | 1 | Rager | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2716 | 1 | Rainer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2717 | 3 | Ranger | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
2718 | 1 | Ripper | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2719 | 3 | Ruler | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
2720 | 1 | Singers | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2721 | 1 | Staggerer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2722 | 1 | Stirrer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2723 | 2 | Stupefier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2724 | 30 | Terminator | 1 | 0 | 20 | 9 | 0 | 0 | 0 |
2725 | 1 | Vanquisher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2726 | 1 | Vanquishers | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2727 | 1 | Warrior | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2728 | 5 | Warriors | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
2729 | 2 | Wielder | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2730 | 2 | Wrester | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2731 | 1 | Yawner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Numbers
n | f | Nouns | K1 | K2 | K3 | K4 | K5 | K6 | K7 |
2732 | 3 | Eight | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
2733 | 1 | Eighteen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2734 | 1 | Eleven | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2735 | 4 | Five | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
2736 | 4 | Four | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
2737 | 3 | Fourteen | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
2738 | 7 | Hundreds | 0 | 1 | 0 | 1 | 1 | 4 | 0 |
2739 | 1 | Millions | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2740 | 1 | Nine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2741 | 50 | One | 7 | 10 | 6 | 10 | 5 | 8 | 4 |
2742 | 12 | Seven | 1 | 1 | 1 | 4 | 0 | 2 | 3 |
2743 | 1 | Seventy | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2744 | 1 | Six | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2745 | 5 | Sixty | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
2746 | 41 | Ten | 2 | 0 | 0 | 0 | 1 | 5 | 33 |
2747 | 1 | Third | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2748 | 1 | Thirteen | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2749 | 2 | Thirty | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2750 | 22 | Thousand | 12 | 0 | 2 | 5 | 0 | 1 | 2 |
2751 | 13 | Thousands | 2 | 3 | 1 | 0 | 1 | 6 | 0 |
2752 | 7 | Three | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
2753 | 1 | Twentieth | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2754 | 7 | Twenty | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
2755 | 3 | Twice | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2756 | 3 | Two | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Further Reading
Share:-