Sama Veda Alphabetical Uncategorized Nouns

Created by Jijith Nadumuri at 20 May 2011 11:43 and updated at 26 Jun 2011 07:03

The table below is an alphabetical list of nouns found in Sama Veda. The noun-definition is relaxed to consider interesting verb-nouns, adjectives, adverbs (those in full capital letter or starting with a capital letter) etc. English Translation by Ralph Griffith in sacred-text.com is used for analysis. The whole of the Sama Veda Samhita, the two parts, all the Mandalas (books), all Chapters and all the Hymns are analyzed. The extended characters denoting Sanskrit pronunciations are reduced to normal characters to subject the text to software analysis. A table depicting correct pronunciation will be published later. Some interesting compound words too are added in the list.

General Nouns

n Total Noun 1.1 1.2 1.3 1.4 1.5 1.6 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9
1 4 Adhvaryu 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0
2 1 Adhvaryus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
3 4 Aditi 0 1 0 1 0 0 0 0 0 0 0 1 0 0 1
4 3 Aditya 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
5 11 Adityas 1 0 0 0 3 0 0 0 1 4 0 1 0 0 1
6 2 Agha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
7 375 Agni 87 15 1 0 11 1 13 15 23 18 9 32 76 44 30
8 2 Ahi 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
9 1 Akhandala 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
10 3 Amrit 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1
11 2 Amrita 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
12 2 Anava 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0
13 1 Anavas 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
14 2 Anger 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
15 6 Angiras 1 0 0 0 0 1 1 0 1 0 0 0 2 0 0
16 5 Angirasas 1 0 0 0 0 0 0 0 2 0 0 0 0 1 1
17 1 Ansumati 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
18 1 Apnavana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 1 Arjikas 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
20 4 Arya 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0
21 1 Aryam 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
22 11 Aryaman 1 1 2 0 1 0 0 0 0 4 0 1 0 0 1
23 1 Aryas 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
24 2 Asura 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
25 3 Asuras 0 0 1 0 0 0 0 0 0 0 0 1 0 0 1
26 1 Asva 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
27 31 Asvins 0 2 0 3 1 0 2 0 0 1 1 0 0 19 2
28 2 Atharvan 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1 Atharvans 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
30 1 Aurva 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 1 Ayu 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
32 1 Bards 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
33 9 Bhaga 0 0 0 0 2 1 0 1 0 3 0 2 0 0 0
34 1 Bharadvaja 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 2 Bharatas 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
36 4 Bhrigu 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0
37 4 Bird 0 0 0 1 0 0 0 0 0 0 0 1 0 0 2
38 6 Brahman 1 1 1 0 1 0 0 0 1 0 0 0 0 0 1
39 8 Brahmanaspati 2 1 0 1 0 1 0 1 0 0 0 1 0 0 1
40 5 Brahmans 0 0 0 1 1 0 1 0 0 0 2 0 0 0 0
41 1 Brahmapaspati 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
42 6 Brihaspati 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5
43 1 Brihati 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
44 1 Bristle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
45 1 Buffaloes 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
46 16 Bull 1 1 2 0 0 2 0 1 0 1 3 3 0 1 1
47 1 Channel 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
48 10 Child 1 0 0 0 0 1 0 1 1 0 0 2 2 2 0
49 1 Children 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
50 3 Companions 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0
51 1 Conquest 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
52 2 Creatures 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
53 2 Dadhikravan 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
54 3 Dadhyach 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0
55 3 Dame 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0
56 4 Dames 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0
57 3 Dasa 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0
58 3 Dasas 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0
59 4 Dasyu 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0
60 2 Dasyus 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0
61 26 Dawn 2 0 1 0 2 0 3 0 1 1 0 0 0 14 2
62 8 Dawns 0 0 0 0 1 0 1 0 1 0 0 2 0 3 0
63 1 Day 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 1 Delight 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
65 1 Dhvasra 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
66 4 Divodasa 1 0 0 0 1 0 0 0 0 0 1 0 1 0 0
67 2 Dragon 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1
68 1 Dread 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
69 2 Drops 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
70 1 Dwellings 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
71 5 Dyaus 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3
72 9 Earth 1 0 0 1 1 0 0 0 0 1 2 0 2 0 1
73 2 Etasa 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
74 1 Etasas 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
75 1 Evayamarut 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
76 2 Falcon 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
77 2 Fiend 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0
78 1 Fleet 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
79 1 Floods 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
80 3 Foe 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1
81 1 Force 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
82 2 Fortune 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
83 4 Friends 0 0 0 0 0 1 0 0 0 2 0 0 0 1 0
84 1 Gandharva 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
85 2 Gayatra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
86 2 Glory 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
87 138 God 17 9 6 7 8 6 11 4 8 4 12 18 6 12 10
88 6 Goddess 1 0 0 1 0 0 0 0 0 4 0 0 0 0 0
89 3 Goddesses 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
90 175 Gods 12 8 2 5 8 13 12 7 17 12 25 15 14 10 15
91 6 Gold 0 0 0 0 1 1 0 0 2 0 1 1 0 0 0
92 1 Gopavana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 2 Guide 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0
94 1 Haste 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
95 3 Hawk 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0
96 3 Health 0 0 0 1 0 0 1 0 0 0 0 0 0 1 0
97 1 Heart 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
98 1 Heat 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
99 9 Heaven 1 0 0 1 0 0 0 1 0 1 2 0 2 1 0
100 6 Hero 0 1 0 1 1 0 2 0 0 0 0 0 1 0 0
101 3 Heroes 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
102 1 Home 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 2 Homestead 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
104 2 Honour 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
105 1 Hymns 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
106 722 Indra 2 50 78 72 44 21 58 48 58 42 59 43 36 58 53
107 92 Indu 0 0 0 1 5 16 4 7 13 10 23 8 3 2 0
108 2 Jagat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
109 3 Jamadagni 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0
110 14 Jatavedas 3 2 0 0 0 0 0 0 0 1 1 1 4 0 2
111 1 Joy 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
112 1 Kadru 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
113 5 Kanva 1 0 0 1 0 0 0 1 0 0 0 0 1 0 1
114 7 Kanvas 0 1 1 0 0 0 1 0 0 0 2 1 0 1 0
115 2 Kasyapa 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
116 27 King 3 0 0 2 2 2 1 3 3 2 1 2 2 1 3
117 5 Kings 0 0 1 0 0 0 0 0 2 1 0 1 0 0 0
118 1 Kripa 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
119 1 Krivi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
120 1 Kundapayya 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
121 4 Lady 0 0 0 1 0 0 1 0 0 0 0 0 0 2 0
122 33 Law 2 1 0 1 2 2 3 3 7 2 1 2 3 2 2
123 3 Light 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0
124 159 Lord 15 12 20 11 10 6 9 13 13 4 8 8 12 9 9
125 9 Lords 0 0 0 1 0 0 0 2 3 1 0 1 0 1 0
126 2 Love 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
127 40 Maghavan 0 0 8 9 2 0 1 5 1 1 3 2 1 3 4
128 1 Maid 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
129 2 Makha 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0
130 1 Manliness 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
131 6 Manu 3 1 0 1 0 0 0 1 0 0 0 0 0 0 0
132 1 Manus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
133 11 Marut 0 0 1 1 1 1 1 1 2 1 2 0 0 0 0
134 30 Maruts 2 2 3 2 5 1 1 1 0 3 2 1 1 1 5
135 1 Matarisvan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
136 4 Meath 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0
137 1 Medhyatithi 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
138 12 Men 0 0 2 1 0 0 1 1 0 1 1 1 4 0 0
139 53 Mitra 3 2 3 0 3 1 2 9 5 13 2 5 3 1 1
140 3 Mitras 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0
141 5 Moon 0 1 0 1 1 0 0 0 1 0 0 0 0 0 1
142 2 Mornings 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
143 1 Multiform 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
144 1 Nahus 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
145 1 Nahusha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
146 1 Nahushas 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
147 1 Namuchi 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
148 1 Naught 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
149 1 Nigh 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
150 3 Night 1 0 0 0 0 0 0 0 0 0 0 0 0 2 0
151 3 Oblation 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0
152 1 Oblations 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
153 1 Ocean 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
154 1 Oil 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
155 7 Order 1 0 0 1 0 1 0 1 0 1 1 0 0 0 1
156 1 Panis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
157 1 Paradise 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
158 4 Parjanya 0 0 0 1 0 0 0 0 0 1 2 0 0 0 0
159 1 Parvata 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
160 1 Pashan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
161 222 Pavamana 0 0 0 0 6 14 19 26 45 27 47 19 8 9 2
162 6 Pavamanas 0 0 0 0 0 1 0 0 0 0 3 0 0 2 0
163 4 Power 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2
164 1 Prayer 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
165 1 Prayers 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
166 13 Priest 2 2 0 0 0 0 0 0 0 0 0 3 3 0 3
167 1 Prisana 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
168 1 Priya 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
169 1 Priyamedha 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
170 1 Priyamedhas 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
171 1 Prosperity 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
172 1 Puruhanman 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
173 1 Purumilha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
174 1 Purusbanti 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
175 1 Pusan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
176 8 Pushan 1 2 0 0 1 1 0 0 0 1 0 1 0 0 1
177 1 Rain 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
178 1 Rakshasa 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
179 7 Rakshasas 2 2 0 0 0 0 0 0 0 0 0 1 1 0 1
180 4 Ram 0 0 0 2 0 0 0 0 1 0 1 0 0 0 0
181 1 Rasa 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
182 1 Rashes 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
183 1 Rays 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
184 1 Reece 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
185 2 Ribhus 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0
186 1 Richas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
187 6 Riches 0 0 0 0 0 1 0 1 0 0 1 1 2 0 0
188 1 Rijisvan 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
189 1 Riksha 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
190 4 Rishi 0 0 0 0 1 0 0 0 1 0 1 0 0 1 0
191 1 Rishihood 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
192 6 Rishis 0 0 1 1 0 1 0 0 2 0 0 0 1 0 0
193 4 Rudra 2 0 0 0 1 0 0 0 0 0 0 0 0 1 0
194 4 Rudras 1 0 1 0 0 0 0 0 0 0 0 0 1 1 0
195 1 Ruma 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
196 2 Rusama 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0
197 1 Sabardugha 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
198 52 Sage 5 1 0 2 4 3 3 1 5 9 9 4 3 0 3
199 6 Sages 0 0 0 0 0 0 0 2 1 1 2 0 0 0 0
200 5 Sakra 0 1 2 2 0 0 0 0 0 0 0 0 0 0 0
201 4 Sama 0 0 0 1 0 0 0 0 0 0 0 2 0 0 1
202 2 Samaveda 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0
203 2 Sambara 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0
204 2 Sarasvan 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
205 4 Sarasvati 0 1 0 0 0 0 0 0 0 0 1 2 0 0 0
206 1 Saryanavan 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
207 12 Satakratu 0 3 1 2 1 0 1 0 0 2 1 1 0 0 0
208 4 Satyasravas 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
209 9 Savitar 1 2 0 0 1 0 0 0 0 0 0 2 1 2 0
210 1 Sara 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
211 1 Seasons 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
212 1 Seat 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
213 1 Sindhu 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
214 3 Sipivishta 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
215 2 Sire 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
216 6 Sky 0 1 0 1 1 0 1 0 0 0 0 0 0 2 0
217 1 Sobhari 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
218 477 Soma 2 17 16 13 18 53 43 43 67 42 81 37 9 22 14
219 2 Somadrops 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
220 18 Somas 0 0 1 3 2 1 4 1 2 1 0 3 0 0 0
221 20 Son 1 2 0 0 1 0 2 0 2 0 1 0 6 2 3
222 2 Song 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0
223 2 Songs 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0
224 4 Sovran 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0
225 1 Speech 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
226 1 Sringavrish 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
227 1 Srutakaksha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
228 1 Srutarvan 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
229 1 Steed 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
230 7 Stone 0 0 1 2 0 0 0 2 0 2 0 0 0 0 0
231 4 Stream 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0
232 2 Streams 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
233 23 Strength 2 1 0 1 2 0 2 0 2 0 0 0 5 4 4
234 1 Suchadratha 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
235 1 Sudaksha 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
236 1 Suditi 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
237 33 Sun 2 1 1 0 0 4 3 0 1 6 6 3 4 1 1
238 1 Sunitha 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
239 1 Sunrita 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
240 2 Sura 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
241 36 Surya 1 2 1 1 0 4 3 0 7 1 1 7 1 1 6
242 1 Svitar 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
243 1 Syavaka 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
244 1 Tanunapat 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
245 2 Tarkshya 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
246 8 Thunder 0 0 0 2 4 0 0 0 0 0 1 0 0 1 0
247 1 Tiraschi 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
248 3 Trikadrukas 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0
249 3 Trishtup 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
250 7 Trita 0 0 0 1 0 0 1 1 2 0 2 0 0 0 0
251 3 Truth 0 1 0 0 0 0 0 0 0 0 0 1 1 0 0
252 1 Tugriya 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
253 5 Turvasa 0 1 1 0 0 0 0 0 0 0 2 0 1 0 0
254 3 Tvashtar 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0
255 2 Upastutas 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0
256 2 Usana 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0
257 6 Vaisvanara 1 0 0 0 0 0 0 0 0 4 0 0 0 1 0
258 4 Vala 0 0 0 0 0 0 0 0 1 0 1 0 0 2 0
259 1 Varukia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
260 54 Varuna 1 2 4 2 2 1 4 9 5 11 2 3 2 1 5
261 1 Vashat 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
262 3 Vasishtha 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0
263 1 Vasishthas 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
264 5 Vasu 0 1 1 0 0 0 1 1 0 0 1 0 0 0 0
265 2 Vasus 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
266 5 Vata 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4
267 3 Vatsa 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0
268 22 Vayu 0 0 0 0 3 0 1 1 3 3 5 1 0 4 1
269 4 Vayya 0 0 0 0 1 0 0 0 0 0 0 0 0 3 0
270 2 Vena 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
271 1 Viavasvan 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
272 1 Viraj 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
273 22 Vishnu 1 0 1 1 2 1 1 0 3 0 0 1 0 11 0
274 2 Visvakarman 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
275 1 Visvedevas 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
276 3 Vivasvan 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0
277 1 Voices 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
278 1 Votaries 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
279 1 Vrishagnas 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
280 48 Vritra 1 3 8 4 4 1 1 1 5 2 3 2 1 6 6
281 14 Vritras 1 2 1 2 1 0 0 0 2 0 0 5 0 0 0
282 1 Vyasva 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
283 1 Vyitra 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
284 6 Waters 1 0 0 0 0 0 0 0 0 0 0 1 0 0 4
285 1 Wealth 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
286 1 Wishan 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
287 1 Words 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
288 3 Yadu 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0
289 2 Yama 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
290 1 Yati 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
291 1 Yatudhana 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Verb-Nouns

n V-noun
1 Aiders
2 Attendant
3 Bearers
4 Caster
5 Chanter
6 Cleaver
7 Daughter
8 Destroyer
9 Discloser
10 Disposer
11 Dweller
12 Father
13 Fathers
14 Finder
15 Finders
16 Gainer
17 Giver
18 Hotar
19 Inciter
20 Inciters
21 Increaser
22 Looker
23 Lovers
24 Maker
25 Mothers
26 Potar
27 Pressers
28 Protector
29 Purifier
30 Singer
31 Singers
32 Sisters
33 Slayer
34 Stonecaster
35 Sustainer
36 Thunderer
37 Victor
38 Vritraslayer
39 Winner

Adjectives

n Adjective
1 Abundant
2 Accordant
3 Active
4 Adorable
5 Akin
6 Alert
7 Aloft
8 Alone
9 Auspicious
10 Beautiful
11 Best
12 Black
13 Bold
14 Bountiful
15 Bright
16 Brilliant
17 Brown
18 Celestial
19 Common
20 Conspicuous
21 Continuous
22 Dark
23 Dear
24 Dearest
25 Deft
26 Delicate
27 Devout
28 Divine
29 Eager
30 Effectual
31 Eternal
32 Excellent
33 Exhaustless
34 Fair
35 Faithful
36 First
37 Foeless
38 Full
39 Good
40 Great
41 Green
42 High
43 Holy
44 Hymned
45 Illustrious
46 Immortal
47 Imperial
48 Impetuous
49 Intelligent
50 Invincible
51 Inviolable
52 Kind
53 Known
54 Large
55 Lofty
56 Long
57 Low
58 Manifold
59 Many
60 Mighty
61 Most
62 Much
63 Primeval
64 Pure
65 Radiant
66 Raw
67 Red
68 Refulgent
69 Resplendent
70 Rich
71 Sacred
72 Spontaneous
73 Strengthen
74 Strong
75 Sweet
76 Swift
77 Together
78 TRUE
79 Vast
80 Victorious
81 Wealthy
82 Wide
83 Wise
84 Wonderful
85 Wondrously
86 Youngest

Adverbs

n Adverbs
1 After
2 Along
3 Beside
4 Carefully
5 Directly
6 Duly
7 Eagerly
8 Fain
9 Forth
10 Further
11 Graciously
12 Loudly
13 Lovely
14 Never
15 Now
16 Quickly
17 Rapidly
18 Soon
19 Specially
20 Still
21 Verily
22 Well

Numbers

n Numbers
1 Four
2 One
3 Seven
4 Ten
5 Three

Compund Words

n Compound
1 Agni Agni
2 Agni Indra
3 Agni Jatavedas
4 Agni Vaisvanara
5 All God
6 All Gods
7 And Aryaman
8 And Trita
9 And Vala
10 Both Kings
11 Bright Dawn
12 Bright Ushas
13 Bring Mitra
14 Chief Priest
15 Dadhyach Navagva
16 Dear Narasansa
17 Drink Soma
18 Drive Rakshasas
19 Drive Soma
20 Fair Indu
21 Five Tribes
22 Fivefold Tribes
23 For Agni
24 For Indra
25 For Indra Soma
26 For Jatavedas
27 For Vritra
28 From Indra
29 God Agni
30 God Indu
31 God Savitar
32 God Varuna
33 Gods Varuna
34 Gold Hued
35 Good Lord
36 Heroic Indra
37 High Priest
38 Hundred Powers
39 Immortal Jatavedas
40 Indra Agni
41 Indra King
42 Indra Lord
43 Indra Maghavan
44 Indra Satakratu
45 Indu Indra
46 Indu Pavamana
47 Kakshivan Ausija
48 King Pavamana
49 King Soma
50 King Varuna
51 Laud Indra
52 Let Brahmanaspati
53 Let Indra
54 Let Mitra
55 Let Soma
56 Let Tvashtar
57 Let Varuna
58 Lord Ganesa
59 Lord Indra
60 Make Vayu
61 May Aditi
62 May Agni
63 May Indra
64 May Indra Maghavan
65 May Pavamana
66 May Vata
67 May Vatsa
68 Mitra Varuna
69 Mitra Varuva
70 Most High
71 Now Morning
72 Obeying Indra
73 Observant Agni
74 Praise Agni
75 Praise Indra
76 Pray Agni
77 Purifying Soma
78 Red Bull
79 Rusama Paviru
80 Satakratu Indra
81 Since Kanvas
82 Slay Vritra
83 Soma Juice
84 Soma Pavamana
85 Soma Vaisvanara
86 Stone Darting Indra
87 Strong Agni
88 Strong Indu
89 Strong One
90 That Indra
91 The Aditya
92 The Agni
93 The Bhrigus
94 The Brahmans
95 The Cow
96 The Dawn
97 The God
98 The Goddess
99 The Gods
100 The King
101 The Lord
102 The Maruts
103 The Morning
104 The Pavamana
105 The Pavamanas
106 The Red
107 The Sage
108 The Sages
109 THE SAMAVEDA
110 The Soma
111 The Somas
112 The Son
113 The Sons
114 The Steer
115 The Strong
116 The Sun
117 The Vasus
118 The Vritra
